This 3″ full range stands out from the other models from the feedback we’ve gotten.
The cone is form from aluminum and has that “black chrome” anodized look which makes it a bit different from other cones of this type. The surround is rubber and the magnet is neodymium. Everything is assembled on a cast aluminum frame.
Manufacture Data | Published Specs |
---|---|
Nominal Cone Dia. | 89mm - 3.5" |
Cone Material | Aluminum |
Surround Material | Rubber |
Freq. Range | 70-20,000Hz |
Impedance | 8 Ohm |
Re | 5.7 Ohm |
Fs | 97Hz |
Qes | .652 |
Qms | 1.642 |
Qts | .468 |
Vas | 1.11 L |
Le | .mH |
Efficiency | 83.6dB |
Xmax | 5mm |
Mmd | 2.693g |
Mms | 2.611g |
Frame Material | Cast Aluminum |
Frame Dia (Flat) | 88.4mm - 3.5" |
Cut out | 73mm - 2.9" |
Depth | 47mm -1.9" |
Flange Thickness | 4.3mm - .17" |
Reviews
There are no reviews yet.