Scan-Speak Illuminator D2004/6020-00 3/4″ Soft Dome Tweeter
- 3/4″ soft dome
- Ring neodymium magnet
- Aluminum faceplate and housing
- Protective grill
The Illuminator tweeters continue on with the heritage of the renowned Revelator D29. The large-roll surround and textile dome diaphragm provide a flat frequency response to above 30KHz with outstanding off-axis dispersion.
The face plates are die cast aluminum for a beautiful look with maximum mechanical stability.
D2004/602000 is optimized to offer small package sizes that can fit into tight spaces such as compact cabinets and automotive trim pieces.
The back chamber is die cast aluminum and designed with a contoured shape that functions as a heat sink in high power applications.
Electrical Data | |||
Nominal Impedance | Zn | 4 | ohm |
Minimum Impedance | Zmin | 3.4 | ohm |
Maximum Impedance | Zo | 11.6 | ohm |
DC Resistance | Re | 2.8 | ohm |
Voice Coil Inductance | Le | 0.02 | mH |
TS Parameters | |||
Resonance Frequency | fs | 600 | Hz |
Mechanical Q factor | QMS | 4.42 | |
Electrical Q factor | QES | 1.42 | |
Total Q factor | Qts | 1.07 | |
Force Factor | Bl | 1.3 | Tm |
Mechanical Resistance | Rms | .2 | Kg/s |
Moving Mass | Mms | .22 | g |
Suspension Compliance | Cms | .32 | mm/N |
Effective Piston Area | sd | 4.5 | cm^2 |
Sensitivity | 2.83V/1m | 88.4 | dB |
Power Handling | |||
100h RMS noise test | IEC | 60 | W |
Long-term Max Power | IEC 18.3 | 120 | W |
Voice Coil and Magnet Parameters | |||
Voice Coil Diameter | 19 | mm | |
Voice Coil Height | 1.8 | mm | |
Voice Coil Layers | 2 | ||
Height of the Gap | 2.5 | mm | |
Linear Excursion +/- | .4 | mm | |
Max mech. excursion +/- | 1.6 | mm | |
Diameter of Magnet | 35.5 | mm | |
Height of Magnet | 4 | mm |
What others are saying
There are no contributions yet.